With a good start to the flying month, with both dusties teams in the top ten, Even if one of those pilots comes from Victoria. From all accounts the comp was a great success with fantastic weather all week and decent flights by all participants even ruckus, who flew all the way back to peth with a busted finger..... Maybe not in his glider any way. | 1. | 3441 | 202 | Phil Schroeder |
| 10. | 2351 | 152 | Murray Wood |
| 41. | 1172 | 149 | Mark Stokoe |
| 44. | 1011 | 150 | Andrew Talmage |
| 53. | 490 | 106 | Richard Breyley |
| 56. | 64 | 143 | Karl Ruckriegel |
The best news of all would have to be dunk, making goal every night of the week (Good Work Son, Give err one for me!)
The Floater class had also been penetrated by the dusties, with some good results.
| 4. | 1219 | F125 | Shelly Heinrich |
| 7. | 1065 | F103 | Duncan De Koning |
| | | | |
Let’s hope the teams can stay sober enough for the next comp. For more results from the Corryong Cup visit http://www.soaringspot.com/cc2010/results/